Pricing
Installed Options:
0 | AUDIO SYSTEM, COLOR TOUCH AM/FM/SIRIUSXM RADIO WITH CD PLAYER | 6.5" diagonal touch-screen display
0 | TRANSMISSION, 6-SPEED AUTOMATIC |
0 | LS PREFERRED EQUIPMENT GROUP | Includes Standard Equipment
0 | ENGINE, 3.6L SIDI V6 | (281 hp [210 kW] @ 6300 rpm, 266 lb-ft of torque @ 3400 rpm [359.1 N-m])
0 | TIRES, P245/70R17 ALL-SEASON, BLACKWALL |
0 | SEATING, 8-PASSENGER (2-3-3 SEATING CONFIGURATION) | with 2nd and 3rd row 60/40 split flat-folding bench seat
0 | RECLINING FRONT BUCKETS |
150 | LPO, ALL-WEATHER FLOOR MATS, FIRST AND SECOND ROW |
0 | DARK TITANIUM/LIGHT TITANIUM, PREMIUM CLOTH SEAT TRIM |
0 | WHEELS, 4 - 17" X 7.5" (43.2 CM X 19.1 CM) STEEL |
0 | AIR BAGS, FRONTAL AND SIDE-IMPACT FOR DRIVER AND FRONT PASSENGER, DRIVER INBOARD SEAT-MOUNTED SIDE-IMPACT AND HEAD CURTAIN SIDE-IMPACT FOR ALL ROWS IN OUTBOARD SEATING POSITIONS |
0 | SILVER ICE METALLIC |
550 | SEAT, 8-WAY POWER DRIVER WITH POWER LUMBAR |
Total Options: $700
MSRP*: $0